Siena College Hockey – Welcome
Super East Collegiate Hockey League Champions
1998-1999 • 1999-2000 • 2002-2003 • 2007-2008 • 2008-2009

ABOUT US

PHOTOS

DIRECTIONS TO RINK

LINKS

RECRUITMENT INFO

ALUMNI

CONTACT US

HOME



# NAME GP GOALS ASST'S POINTS + / - PIM
1 Matt Dominelli 19 0 2 2 E 0
2 Thomas Wojdyla 23 0 0 0 -1 4
3 Brian Hart 29 1 2 3 2 14
4 Eric Jasuta 32 2 15 17 -2 44--10
5 Kevin Hogan 2 0 0 0 E 0
6 Tim Marsigliano 15 0 0 0 2 0
7 Mike Garris 6 0 0 0 -1 2
8 Michael Baiocco 32 2 3 5 -7 14
9 Brian Mohan 31 38 29 67 1 47-10
10 Anthony Chiravalo 29 18 18 36 9 35--10
11 Craig Minio 32 33 32 65 14 34--10
12 Mike Wirkus 32 4 18 22 2 40
13 Bobby Sandberg 31 2 3 5 -1 2
14 Brendan Gatta 19 0 1 1 2 0
15 Jason Faas 32 3 8 11 -1 18
16 Tim McCarthy 13 0 5 5 13 6
18 Taber Brown 21 0 1 1 1 2
19 Brian Casey 32 14 43 57 -3 94--70
20 Nick Singer 13 0 0 0 E 2
21 Lewis Jacobus 16 0 0 0 -5 10
22 Tim Burke 32 32 45 77 9 24--30
24 Brian Mitchell 32 27 28 55 -7 63--60
26 Scott Bromberek 18 3 1 4 -2 5
27 Mike White 31 7 15 22 -3 49--40
29 David Miranda 15 0 0 0 -2 2
28 Tim Dougherty 13 1 1 2 -6 12
37 Chase Baker 5 0 0 0 E 4
38 Matt Falzano 11 0 0 0 E 2
186 270 457
Per 1 Per 2 Per 3 0T TOT
Goals For 59 69 56 2 186
Goals Against 44 43 57 2 146
Shots For 351 476 326 11 1164
Shots Against 268 281 250 8 807
               
               
# Goalie MIN Played Shots Saves GA GAA Save %
1 Matt Dominelli 692.01 408 354 54 4.6820133 0.868
31 Michael Suarez 227 91 79 12 3.1718062 0.868
32 Jonathan Delauri 1000.59 528 448 80 4.7971697 0.848
   
   
Penalty Kill Powerplay
161/205 65/198
0.785365854 0.3282828
GFA 5.8125
GAA 4.5625

 


Website design and hosting by: SchoolhouseGraphics.com